
Property Attributes
- MLS#PABK2026708
- TypeSingle Family
- CountyBERKS
- CityReinholds
- AreaSouth Heidelberg Twp
- Zip17569
- StyleColonial
- Taxes$ 915
- Price$ 388,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
*********THIS IS A SAMPLE OF A 1700SF 2 story home that can be built! Pictures are samples of homes that could be built by Bob Billman Building Contractor! Bring your plans or choose from one of ours. Quality craftsmanship by this local custom builder. Allowance includes above mid-grade materials for cabinets, granite and flooring. This lot needs well and septic for the additional cost of $15,000 $263,500(1700 SF 2 Story) + $125,000 (Lot) + $15,000 (Well and Septic) =$388,500 Beautiful views from this 1+ acre lot in South Heidelberg Township! Enjoy the deer, wild turkey, and all that mother nature has to offer. Lot was probed and perked and approved for standard system. Partially cleared lot with 198' road frontage onto Fritztown Rd with existing foundation. Adjoining 1 Acre lot being sold separately. MLS# PABK2022394
Price History | |
---|---|
2/20/2023 | Listed $549,200 |
7/31/2023 | 30% - $388,500 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Poured Concrete |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Days on Market | 219 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Other |
Levels | 2 |
Lot Size Square Feet | 43560.00 |
MLS Area | South Heidelberg Twp (10251) |
New Construction | Yes |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 228.53 |
Property Condition | Excellent |
Property Type | Residential |
School District | 300200397419 |
School District | CONRAD WEISER AREA |
Senior Community Y/N | No |
Sewer | No Sewer System |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 915.0 |
Tax Lot | 3723 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Bedroom 1, Study, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1700 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Other |
Garage Features | Built In |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Walk-In Closet(s),Attached Bathroom | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool