
Property Attributes
- MLS#NJSA2006312
- TypeSingle Family
- CountySALEM
- CityCarneys Point
- AreaCarneys Point Twp
- NeighborhoodVillage
- Zip08069
- StyleRanch/Rambler
- Year Built1917
- Taxes$ 3597
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size4,792 SqFt
Data Source:
Bright MLS
Property Description
Don't miss the opportunity to own this 2 bedroom, 1 full bath Ranch home with approximately 1,014 square feet of living space! Features include a porch, an open floor plan, hardwood and vinyl floors, a living room with huge windows letting natural light and the sun in, a kitchen with white cabinets, granite countertops, stainless steel appliances, and a formal dining area. Storage shed in the backyard that is perfect for all your extra storing needs! TONS of Potential! Being sold AS IS, WHERE IS, Buyer is responsible for all inspections, CO, and certifications. All information and property details set forth in this listing, including all utilities and all room dimensions which are approximate, are deemed reliable but not guaranteed and should be independently verified if any person intends to engage in a transaction based upon it. Seller/current owner does not represent and/or guarantee that all property information and details have been provided in this MLS listing.
Price History | |
---|---|
12/29/2022 | Listed $179,900 |
2/2/2023 | 3% - $174,900 |
9/27/2023 | 9% - $159,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Partial |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SALEM |
Days on Market | 212 |
Federal Flood Zone | AE |
Garage Y/N | No |
Heating | Forced Air |
Levels | 1 |
Lot Size Square Feet | 4636.00 |
MLS Area | Carneys Point Twp (21702) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 157.69 |
Property Type | Residential |
Roof | Shingle |
School District | PENNS GROVE-CARNEYS POINT SCHOOLS |
School District | 300200397143 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VILLAGE |
Tax Annual Amount | 3597.0 |
Tax Lot | 00001 |
Tax Year | 2017 |
Total Rooms | 5 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1917 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1014 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Wood, Tile/Brick, Luxury Vinyl Plank |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1014 |
---|---|
Foundation Details | Block |
Lot Dimensions | 76.00 x 61.00 |
Lot Features | Corner |
Lot Size Acres | 0.11 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 1 X 1 | Main | ||
Dining Room | Unspecified | |||
Family Room | Unspecified | |||
Kitchen | 1 X 1 | Main | Kitchen - Electric Cooking | |
Living Room | 1 X 1 | Main | ||
Primary Bedroom | Unspecified | |||
Primary Bedroom | 1 X 1 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool