
Property Attributes
- MLS#DEKT2015234
- TypeContingent
- CountyKENT
- CityCamden
- AreaCaesar Rodney
- NeighborhoodThe Orchards
- Zip19934
- StyleCoastal,Colonial
- Year Built2022
- Taxes$ 163
- Price$ 797,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4275
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
This Home is currently being used as a Model Home for Renaissance Builders. The home features a 1st floor Main Bedroom, 4 bedrooms and 4 full baths, 3-car garage, walk-in shower and walk-in closet in every bedroom. Numerous additions and upgrades to this Estate Home. Not your typical Builder Grade Home. Designed and Constructed to use half the energy of other homes. Builder has other models with full basements and three car garages starting in the mid-five-hundred thousand range. Your opportunity to own a home that is not only beautiful but one that will use less energy and will lower your maintenance issues into the future. Open House; Sunday's from 11:30-3:30. Looking to build, don't miss seeing this home. Owner is a licensed Realtor in the State of Delaware
Price History | |
---|---|
10/30/2022 | Listed $813,786 |
4/21/2023 | 3% - $797,500 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 36 + wide Halls, 32 + wide Doors, Doors - Lever Handle(s) |
Appliances | Built-In Range, Dishwasher, Dual Flush Toilets, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Extra Refrigerator/Freezer, Oven/Range - Gas, Oven - Wall, Stainless Steel Applia |
Architectural Style | Coastal, Colonial |
Assoc Fee Paid Per | Annually |
Assoc Fees | 350.00 |
Association Y/N | Yes |
Basement | Drainage System, Outside Entrance, Rough Bath Plumb, Sump Pump, Unfinished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Advanced Framing, Blown-In Insulation, Concrete, Stone, Tile |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System, Zoned |
County | KENT |
Days on Market | 302 |
Electric | 200+ Amp Service, 120/240V |
Energy Efficient | Construction, HVAC, Lighting |
Exterior Features | Lawn Sprinkler, Sidewalks, Street Lights, Gutter System, Exterior Lighting |
Facing Direction | North |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Heat Pump - Gas BackUp |
Interior Features | Butlers Pantry, Ceiling Fan(s), Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s), Wainscotting, Upgraded Countertops |
Levels | 2 |
Lot Size Square Feet | 14374.80 |
MLS Area | Caesar Rodney (30803) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 186.55 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 300200396889 |
School District | CAESAR RODNEY |
Security Features | Exterior Cameras, Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | THE ORCHARDS |
Tax Annual Amount | 163.62 |
Tax Year | 2022 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | AC |
Interior Features
Above Grade Finished Area | 4275 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2100 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Features | Stone, Electric |
Fireplace Y/N | Yes |
Flooring | Engineered Wood, Tile/Brick |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Laundry Type | Main Floor |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Sun/Florida Room, Great Room, Laundry, Loft, Bathroom 1, Bathroom 2, Bathroom 3, Half Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, ENERGY STAR Qualified, Energy Efficient |
Exterior Features
Living Area | 4275 |
---|---|
# Of Attached Garage Spaces | 3 |
Builder Model | THE CAPE MAY |
Door Features | Sliding Glass |
Foundation Details | Slab |
Garage Features | Garage - Side Entry, Oversized |
Lot Dimensions | 150x125x150x96 |
Lot Size Acres | 0.33 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway |
Road Frontage Length | 96 |
Road Responsibility | City/County |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile/Brick | ||
Bathroom 2 | Upper 1 | Countertop(s) - Solid Surface,Flooring - Tile/Brick,Tub Shower | ||
Bathroom 3 | Upper 1 | Countertop(s) - Solid Surface,Flooring - Tile/Brick | ||
Bedroom 1 | Main | Ceiling Fan(s),Crown Molding,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Countertop(s) - Solid Surface,Flooring - Tile/Brick | ||
Dining Room | Main | Chair Rail,Crown Molding | ||
Great Room | Main | Ceiling Fan(s),Fireplace - Electric,Cathedral/Vaulted Ceiling,Built-Ins | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Quartz,Dining Area,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | Countertop(s) - Solid Surface,Flooring - Tile/Brick | ||
Loft | Upper 1 | |||
Sitting Room | Main | Ceiling Fan(s) | ||
Sun/Florida Room | Main | Cathedral/Vaulted Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool